NEW MAGICHEART IS COMING
♥
A lot of new features
THURSDAY, October 13th 2025 - 20:00h BRTIME,
Account Creation - Create your account here Download available - DOWNLOAD HERE
♥
A lot of new features
THURSDAY, October 13th 2025 - 20:00h BRTIME,
Account Creation - Create your account here Download available - DOWNLOAD HERE
MagicHeart
Commands:
Look here: Commands
Team:
Look here: Team
Server Info:
- Client: CUSTOM
- World type: PVP (Protection level: 1)
- House rent: disabled
Rates:
- Exp Rate: CUSTOM (Reset system)
- Magic Level: x1
- Skills: x6
- Loot: x1
- Spawn: x3
- Guilds: 100 level (Create via ingame)
Frags & Skull system:
- PZ Lock: 1 min
- White Skull Time: 5 min
- Red skull length: 15 days
Other:
- Respect our rules.
- Please report rule violations (Botters, players breaking rules etc) with CTRL + R.
EXP Multiplier Based on Level:
| Níveis | Multiplicador de EXP |
|---|---|
| 1 - 1999 | 5000 |
| 2000 - 2999 | 3000 |
| 3000 - 4999 | 1500 |
| 5000 - 9999 | 500 |
| 10000 - 19999 | 120 |
| 20000 - 24999 | 15 |
| 25000 - 29999 | 10 |
| 30000 - 34999 | 7 |
| 35000 - 39999 | 5 |
| 40000 - 49999 | 3 |
| 50000 - 59999 | 2 |
| 60000 - 79999 | 1 |
| 80000 - 99999 | 0.5 |
| 100000 - 129999 | 0.3 |
| 130000 - 149999 | 0.2 |
| 150000 - 179999 | 0.1 |
| 180000 - 189999 | 0.1 |
| 190000 - 199999 | 0.05 |
| 200000 - 249999 | 0.04 |
| 250000 - 299999 | 0.03 |
| 300000 - 349999 | 0.02 |
| 350000+ | 0.01 |
EXP Multiplier Based on Reset:
| Reset Range | EXP Rate | With Heart | Hearts Available |
|---|---|---|---|
| 0 - 5 | 3.0% | 3.0% | No hearts |
| 6 - 10 | 2.8% | 2.8% | No hearts |
| 11 - 15 | 2.6% | 2.6% | No hearts |
| 16 - 20 | 2.4% | 2.4% | No hearts |
| 21 - 25 | 2.2% | 2.2% | No hearts |
| 26 - 30 | 2.1% | 2.1% | No hearts |
| 31 - 35 | 2.0% | 2.0% | No hearts |
| 36 - 40 | 1.8% | 1.8% | No hearts |
| 41 - 50 | 1.6% | 1.6% | No hearts |
| 51 - 60 | 1.4% | 1.4% | No hearts |
| 61 - 70 | 1.2% | 1.2% | No hearts |
| 71 - 80 | 1.0% | 1.0% | No hearts |
| 81 - 90 | 0.85% | 0.85% | No hearts |
| 91 - 100 | 0.7% | 0.7% | No hearts |
| 100 - 110 | 0.40% | 0.80% | |
| 111 - 119 | 0.35% | 0.70% | |
| 120 - 129 | 0.25% | 1.00% | |
| 130 - 139 | 0.20% | 0.80% | |
| 140 - 149 | 0.18% | 0.72% | |
| 150 - 159 | 0.16% | 0.64% | |
| 160 - 169 | 0.14% | 0.56% | |
| 170 - 179 | 0.12% | 0.48% | |
| 180 - 199 | 0.10% | 0.40% | |
| 200 - 224 | 0.08% | 0.32% | |
| 225 - 249 | 0.06% | 0.24% | |
| 250 - 274 | 0.05% | 0.20% | |
| 275 - 299 | 0.04% | 0.16% | |
| 300 - 324 | 0.035% | 0.14% | |
| 325 - 349 | 0.03% | 0.12% | |
| 350 - 374 | 0.025% | 0.10% | |
| 375 - 399 | 0.020% | 0.08% | |
| 400+ | 0.015% | 0.06% |
Important Note:
The EXP you receive also depends on your character's level. You must compare both the reset-based EXP rate and the level-based EXP rate.
Example:
If you are level 100,000, the EXP rate from level is 30%. You kill a monster that gives 10,000 base EXP.
You receive 30% of that = 3,000 EXP.
However, if your reset stage gives you only 70% reduction (rate = 0.3), then:
Final EXP = 3,000 * 0.3 = 900 EXP
So, due to EXP stages, you only get 900 EXP in this case.