NEW MAGICHEART IS COMING
♥
A lot of new features
THURSDAY, October 13th 2025 - 20:00h BRTIME,
Account Creation - Create your account here Download available - DOWNLOAD HERE
♥
A lot of new features
THURSDAY, October 13th 2025 - 20:00h BRTIME,
Account Creation - Create your account here Download available - DOWNLOAD HERE
MagicHeart Custom Spells List
| Words | Type | Vocation | Reset | Cooldown | MAX DAMAGE | Price Boss Coin |
|---|---|---|---|---|---|---|
| exori hell | Attack | Mega Knight | 0 | 2s | 150k | FREE |
| exevo tera | Attack | Mega Knight | 5 | 1.5s | 250k | 50$ |
| shield bash | Attack | Mega Knight | 10 | 5s | 800k | 80$ |
| exori mega hell | Attack | Mega Knight | 50 | 2s | 1.4kk | 850$ |
| exori mega | Attack | Mega Knight | 15 | 3s | 1.2kk | 120$ |
| conjure blade | Support | Mega Knight | 25 | 120s | - | 150$ |
| exura mega ico | Healing | Mega Knight | 5 | 600s | - | 150$ |
| exori gran hell | Attack | Mega Knight | 10 | 2s | 1.2kk | 250$ |
| exura hell ico | Healing | Mega Knight | 20 | 2s | - | 350$ |
| utura hell gran | Healing | Mega Knight | 25 | 60s | - | 500$ |
| exori hell ico | Attack | Mega Knight | 25 | 60s | - | 750$ |
| super sd rune | Rune | Mega Sorcerer | 0/ML 100 | 2s | 3.2kk | $tore |
| supreme sd rune | Rune | Mega Sorcerer | 70 | 2s | 5kk | quest |
| exevo gran mas mort | Attack | Mega Sorcerer | 3 | 2s | 600k | 25$ |
| exevo mas flam | Attack | Mega Sorcerer | 5 | 2s | 800k | 50$ |
| exevo mas mort | Attack | Mega Sorcerer | 10 | 2.2s | 1kk | 80$ |
| exevo hell mort lux | Attack | Mega Sorcerer | 15 | 1s | 1.8kk | 80$ |
| exevo mas mega mort | Attack | Mega Sorcerer | 40 | 2s | 1.2kk | 350$ |
| exevo hell mort | Attack | Mega Sorcerer | 30 | 2s | 1.4kk | 500$ |
| exevo hell mega mort | Attack | Mega Sorcerer | 50 | 2s | 1.7kk | 750$ |
| super sd rune | Rune | Mega Druid | 0/ML 100 | 2s | 3.2kk | $tore |
| supreme sd rune | Rune | Mega Druid | 70 | 2s | 5kk | quest |
| exevo gran mas ice | Attack | Mega Druid | 3 | 2s | 600k | 25$ |
| exevo mas tera | Attack | Mega Druid | 5 | 2s | 800k | 50$ |
| exevo mas frigo | Attack | Mega Druid | 10 | 2s | 1kk | 80$ |
| exura sio | Healing | Mega Druid | 0 | 2s | 10% | FREE |
| exura mega sio | Healing | Mega Druid | 15 | 2s | 20% | 150$ |
| exura hell vita | Healing | Mega Druid | 25 | 2s | - | 250$ |
| exevo hell frigo | Attack | Mega Druid | 30 | 2s | 1.2kk | 350$ |
| exevo mas mega frigo | Attack | Mega Druid | 40 | 2s | 1.4kk | 500$ |
| exevo hell mega frigo | Attack | Mega Druid | 50 | 2s | 1.7kk | 750$ |
| exevo hur san | Attack | Mega Paladin | 5 | 1.5s | 650k | 50$ |
| exevo hur mega san | Attack | Mega Paladin | 10 | 5s | 800k - (4x 200k) | 80$ |
| exevo mega san | Attack | Mega Paladin | 3 | 1.5s | 350k | 150$ |
| exevo hell san | Attack | Mega Paladin | 5 | 2.5s | 600k - (4x 150k) | 250$ |
| exevo supreme hell | Attack | Mega Paladin | 50 | 2s | 1.2kk | 600$ |
| exevo supreme san | Attack | Mega Paladin | 20 | 2s | 1kk | 350$ |
| exori san hell | Attack | Mega Paladin | 35 | 2s | 1.3kk | 500$ |
| exori mega san hell | Attack | Mega Paladin | 60 | 2s | 2kk | 900$ |
| exura hell san | Healing | Mega Paladin | 25 | 2s | - | 750$ |
Notes:
* Boss points are obtained by killing bosses (hunt boss, boss room, daily boss)
** Max Damage is the maximum damage the spell can deal, it doesn't mean it will deal that damage initially
*** Spread means damage dispersion (1 mob = 100% damage, 2 mobs = 80%, 3 mobs = 70%, 4 mobs = 60%)
Notas:
* Boss points são obtidos matando bosses (hunt boss, boss room, daily boss)
** Max Damage é o dano máximo que a spell pode dar, não quer dizer que ela dará esse dano de inicio
*** Spread significa a dispersão de danos (1 mob = 100% dano, 2 mobs = 80%, 3 mobs = 70%, 4 mobs = 60%)