ID | Name | Health | Experience |
---|---|---|---|
2614 | Quest Water Engiyeh | 395000 | 5000 |
2615 | Quest Water Loberous | 255000 | 3500 |
2616 | Quest Water Tubleroide | 195000 | 5000 |
2617 | Quest Pharaoh Pet | 595000 | 3500 |
2618 | Blazeforge Titan | 11000 | 10000 |
2619 | Hellcave Neomary | 2350 | 2100 |
2620 | Minotaur Pilot | 5985 | 4860 |
2621 | Dragon Esquisophrenic King | 15800 | 12860 |
2622 | Envenomed Spider Masterous | 1360000 | 410000 |
2623 | Stonecrederer | 7500 | 1600 |
2624 | Sandskull Vermor | 365000 | 128500 |
2625 | Eliter Pocket | 892000 | 333000 |
2626 | Kendried | 980000 | 281000 |
2627 | Tifon the Pest | 31850 | 22680 |
2628 | Cyclops Ferrier | 1330 | 3100 |
2629 | Enolered Carmier | 15200 | 4500 |
2630 | Blue Spider | 33050 | 41200 |
2631 | Blue Elite Knight | 28000 | 32580 |
2632 | Ghlanteater | 23050 | 30580 |
2633 | Patron Relic | 5800 | 17860 |
2634 | Corrupted Spider | 16850 | 25200 |
2635 | Cyclops Warrior | 330 | 3100 |
2636 | Death Lion | 1380 | 2500 |
2637 | Dragon Esquisophrenic | 5800 | 12860 |
2638 | Dragon of Darkness | 38260 | 60085 |
2639 | Iced Crystal Dragon | 17150 | 26200 |
2640 | Kringor | 12250 | 21680 |
2641 | Minotaur Grimp | 180 | 2800 |
2642 | Laboratory Rat | 250 | 1500 |
2643 | Amidia | 38260 | 60085 |
2644 | Rotrotter | 220 | 40 |
2645 | Royal Minotaur | 350 | 3000 |
2646 | Selophar | 1470 | 2100 |
2647 | Splash | 25000 | 32280 |
2648 | Swamp Orc | 260 | 2100 |
2649 | Tifao | 11850 | 22680 |
2650 | Boned Dragon | 172000 | 120000 |
2651 | Ripzir | 85000 | 75000 |
2652 | Cold Spider | 89500 | 77000 |
2653 | Giant Hoggun | 260000 | 220000 |
2654 | Castle Lavema | 272000 | 247000 |
2655 | Old Chaos | 82000 | 74000 |
2656 | Petrolius | 92500 | 80000 |
2657 | Sandskull Spider | 165000 | 128500 |
2658 | Cerberus | 88000 | 78000 |
2659 | Dark Kendrius | 165000 | 115000 |
2660 | Furied Kendrius | 270000 | 245000 |
2661 | Kendrius | 160000 | 128000 |
2662 | Magnesium | 265000 | 240000 |
2663 | Satirus | 170000 | 129000 |
2664 | Strogonned Kendray | 250000 | 210000 |
2665 | the Last Slave | 155000 | 110000 |
2666 | Trebulous | 281000 | 249000 |
2667 | Venum | 10000 | 79000 |
2668 | Zastras | 25950 | 127000 |
2669 | Boosted | 465000 | 400000 |
2670 | Bowden | 410000 | 345000 |
2671 | Egydia | 470000 | 415000 |
2672 | Elite Brulifalium | 338000 | 285000 |
2673 | Eliter | 392000 | 333000 |
2674 | Envenomed Spider | 460000 | 410000 |
2675 | Epic Hero | 460000 | 390000 |
2676 | Frindzy | 472000 | 410000 |
2677 | Harpy | 335000 | 280000 |
2678 | Lerman Hydra | 389500 | 328000 |
2679 | Lord Kendrius | 362000 | 271000 |
2680 | Motaro | 371000 | 280000 |
2681 | Pity Kendrius | 340000 | 281000 |
2682 | Queehna | 410000 | 338000 |
2683 | Queens Follower | 403000 | 342000 |
2684 | Renomed | 357000 | 266000 |
2685 | Renomed Hero | 350000 | 260000 |
2686 | Saphirium | 464000 | 412000 |
2687 | Valdelarya | 400000 | 335000 |
2688 | Abomination | 630000 | 615000 |
2689 | Bad Angel | 580000 | 600000 |
2690 | Cold Behemoth | 470000 | 440000 |
2691 | Chaos Kingoro | 510000 | 490000 |
2692 | Draculator | 510000 | 500000 |
2693 | Epactic | 515000 | 495000 |
2694 | Lord Epactic | 570000 | 610000 |
2695 | Flaming Warrior | 480000 | 450000 |
2696 | Judith | 512000 | 495000 |
2697 | Sandstorm | 120 | 3000 |
2698 | Mini Kendrius | 310 | 4000 |
2699 | Mini Lord Kendrius | 1400 | 6000 |
2700 | Mr Death Lion | 1300 | 9600 |
2701 | Axed Minotaur | 1460 | 10200 |
2702 | Albino Dragon | 5300 | 19860 |
2703 | Solar Dragon | 9850 | 24680 |
2704 | Old Spider | 10520 | 25200 |
2705 | Mr Friguido | 15850 | 28200 |
2706 | Elvish | 21050 | 32580 |
2707 | Skulled Warrior | 22503 | 33580 |
2708 | Giant Baby | 26503 | 35580 |
2709 | Mr Zastras | 25020 | 37850 |
2710 | Royal Queen | 28950 | 39850 |
2711 | Mustalchius | 27260 | 42200 |
2712 | White Devileye | 31050 | 45200 |
2713 | Cleopatro | 32260 | 58200 |
2714 | Elementric | 31250 | 47200 |
2715 | Fireyntoch | 31050 | 46200 |
2716 | Elmus | 35260 | 47200 |
2717 | Massive Spider | 42560 | 68085 |
2718 | Coldriver | 45560 | 69085 |
2719 | Uriel | 52560 | 72085 |
2720 | Hellowtemple | 35260 | 62085 |
2721 | Hellhorn | 36560 | 61085 |
2722 | Masterous Xdream | 32260 | 59085 |
2723 | Fake Heads | 120000 | 100000 |
2724 | Pleasent Drake | 100000 | 90000 |
2725 | Kerexy | 90000 | 85000 |
2726 | Mini Water Drennius | 95000 | 45000 |
2727 | Hilarious Drake | 70000 | 80000 |
2728 | Medusa the Comeback | 150000 | 130000 |
2729 | Elite Boy | 145000 | 120000 |
2730 | Heroboy | 150000 | 125000 |
2731 | Herogirl | 140000 | 115000 |
2732 | Venoted Warrior | 205000 | 185000 |
2733 | Crazy Contamined Dog | 190000 | 170000 |
2734 | Rebelious Prisoner | 210000 | 150000 |
2735 | Wasp Predator | 190000 | 130000 |
2736 | Royal Warrior Master | 180000 | 135000 |
2737 | Hellscore | 210000 | 200000 |
2738 | Son of Rexcreg | 240000 | 210000 |
2739 | Winged Curl | 250000 | 220000 |
2740 | Anormal Squeeling | 260000 | 240000 |
2741 | Angry Tortured Boy | 250000 | 230000 |
2742 | Angelically | 270000 | 250000 |
2743 | Swigzord | 620000 | 605000 |
2744 | Rexcregor Defensor | 355000 | 270000 |
2745 | Herborion | 380000 | 270000 |
2746 | Pleasent Drake Senior | 380000 | 330000 |
2747 | Wooderphy | 355000 | 324000 |
2748 | Revolted Worm | 350000 | 300000 |
2749 | Diabolic Supremacy | 370000 | 320000 |
2750 | Twisted Fireborn | 370000 | 325000 |
2751 | Infernal Sorbelly | 320000 | 280000 |
2752 | Horned Slave | 385000 | 335000 |
2753 | Shitakerol | 360000 | 385000 |
2754 | Demoned Highlinder | 390000 | 345000 |
2755 | Dark Rexcreg | 402000 | 345000 |
2756 | Crazy Puppet | 390000 | 380000 |
2757 | Chief Senil | 405000 | 348000 |
2758 | Infernaltic | 396000 | 342000 |
2759 | Prinner | 387000 | 338000 |
2760 | Phoroth | 35000 | 75000 |
2761 | Helirou | 130000 | 110000 |
2762 | Blue Nuevum | 465000 | 392000 |
2763 | Eliath | 395000 | 345000 |
2764 | Foiced Killer | 390000 | 340000 |
2765 | Lord Kingdom Master | 395000 | 345000 |
2766 | Furried Warrior | 400000 | 350000 |
2767 | Toaddin | 450000 | 410000 |
2768 | Ogrenon | 450000 | 394000 |
2769 | Venoraty | 450000 | 412000 |
2770 | Envolved Toraptinile | 415000 | 356000 |
2771 | Toraptinile | 395000 | 348000 |
2772 | Skulled Blizzyh | 435000 | 364000 |
2773 | Hethaltlon | 450000 | 460000 |
2774 | Vulcanic Falsefish | 450000 | 400000 |
2775 | Water Dragon | 450000 | 385000 |
2776 | Cremiliche | 450000 | 420000 |
2777 | Untranckable | 470000 | 352000 |
2778 | Tongrekulius | 420000 | 365000 |
2779 | Senior Bariloch | 480000 | 435000 |
2780 | Howpralahah | 490000 | 480000 |
2781 | Mumeral | 490000 | 480000 |
2782 | Mermyaid | 496000 | 485000 |
2783 | Spiked Dragon | 415000 | 365000 |
2784 | Seraphine | 422000 | 363000 |
2785 | Energy Lordus | 426000 | 365000 |
2786 | Inflamed Dragon | 490000 | 495000 |
2787 | Psychal Dragon | 498000 | 498000 |
2788 | Mortule | 491000 | 485000 |
2789 | Cruppetbay | 490000 | 485000 |
2790 | Querinowah | 470000 | 460000 |
2791 | Poseidon | 510000 | 495000 |
2792 | Crabspider | 510000 | 510000 |
2793 | Crocopoide | 510000 | 515000 |
2794 | Mystichal Farbone | 698000 | 525000 |
2795 | Lerepluf | 520000 | 496500 |
2796 | Armed Crisys | 520000 | 510000 |
2797 | Estrusour | 530000 | 525000 |
2798 | Futtapoide | 530000 | 520000 |
2799 | Boneziory | 535000 | 535000 |
2800 | Zachelius | 545000 | 550000 |
2801 | Ogreneehn | 560000 | 580000 |
2802 | Poderous Lighthand | 550000 | 610000 |
2803 | Jaganz | 550000 | 570000 |
2804 | Rinhornhell | 585000 | 620000 |
2805 | Venuance | 560000 | 600000 |
2806 | Epactic Senior | 590000 | 660000 |
2807 | Ordinary Fatrolled | 560000 | 630000 |
2808 | Cruslioned | 580000 | 650000 |
2809 | Lord Venuance | 595000 | 700000 |
2810 | Strange Bonefin | 620000 | 720000 |
2811 | Zirphey | 650000 | 780000 |
2812 | Convernomed | 700000 | 800000 |
2813 | Death Shamander | 620000 | 750000 |
2814 | Philerio | 680000 | 810000 |
2815 | Aztreogun | 3110000 | 1610000 |
2816 | Besolipede | 3110000 | 1510000 |
2817 | Bloombash Master | 3510000 | 1750000 |
2818 | Braved Quetiomar | 3550000 | 1820000 |
2819 | Celestial Pouf | 2710000 | 1210000 |
2820 | Cranioned | 4300000 | 2220000 |
2821 | Forged Skeleton | 2510000 | 1110000 |
2822 | Furielter | 3010000 | 1410000 |
2823 | Impietous | 3700000 | 1920000 |
2824 | Infernal Relinch | 4300000 | 2280000 |
2825 | Kinawara | 1980000 | 950000 |
2826 | Massive Worm | 2310000 | 1110000 |
2827 | Masterous Titanil | 2910000 | 1310000 |
2828 | Panicmaster | 3900000 | 1980000 |
2829 | Skulled Shamander | 3210000 | 1610000 |
2830 | Sr Hammer | 3310000 | 1710000 |
2831 | Tifant | 2110000 | 1010000 |
2832 | Unclamed Dragon | 3900000 | 1920000 |
2833 | Unconformed Spider | 1680000 | 910000 |
2834 | Alcadruz | 3410000 | 2310 |
2835 | Elendiary | 950000000 | 25000 |
2836 | Felinder | 15250000 | 2410 |
2837 | Felinderser | 27200000 | 2450 |
2838 | Felinderseson | 32520000 | 2550 |
2839 | Demonic Mindel | 410000 | 2000 |
2840 | Swordel Mindel | 250000 | 17000 |
2841 | Meskelaw | 460000 | 2000 |
2842 | Caothic Spider | 260000 | 1280 |
2843 | Son Caothic Spider | 120000 | 1180 |
2844 | Mini Firepider | 150000 | 80 |
2845 | Boteq | 35000 | 5000 |
2846 | Coworm | 35000 | 1000 |
2847 | Crocraine | 35000 | 5500 |
2848 | Mery Plancton | 35000 | 6000 |
2849 | Small Piece of Crystal | 160000 | 135000 |
2850 | Piece of Crystal | 250000 | 135000 |
2851 | Chip of Crystal | 500000 | 135000 |
2852 | Second Boteq | 50000 | 5000 |
2853 | Second Coworm | 50000 | 1000 |
2854 | Second Crocraine | 50000 | 5500 |
2855 | Second Mery Plancton | 50000 | 6000 |
2856 | Third Boteq | 80000 | 5000 |
2857 | Third Coworm | 80000 | 1000 |
2858 | Third Crocraine | 80000 | 5500 |
2859 | Third Mery Plancton | 80000 | 6000 |
2860 | Fourth Boteq | 100000 | 5000 |
2861 | Fourth Coworm | 100000 | 1000 |
2862 | Fourth Crocraine | 100000 | 5500 |
2863 | Fourth Mery Plancton | 100000 | 6000 |
2864 | Fifth Boteq | 150000 | 5000 |
2865 | Fifth Coworm | 16000 | 1000 |
2866 | Fifth Crocraine | 150000 | 5500 |
2867 | Fifth Mery Plancton | 150000 | 6000 |
2868 | Satanic Beast | 12600500 | 10000 |
2869 | Mephistopheles | 12060500 | 10000 |
2870 | Crystal Antirun | 30000 | 320 |
2871 | Teacher Imbui Master | 4600000 | 12000 |
2872 | Dino of Chance | 160500 | 10000 |
2873 | Dino of Power | 160500 | 10000 |
2874 | Witch Apprendice | 100000 | 12000 |
2875 | Smarty Witch | 900000 | 12000 |
2876 | Bad Witch | 700000 | 12000 |
2877 | Queen Witch | 1000000 | 12000 |
2878 | Demoned Witch | 2000000 | 12000 |
2879 | Dark Dreaded Warrior | 180000 | 1600 |
2880 | Sword Chiefmasterous | 50000000 | 34100 |
2881 | Quest Biotip Spider | 88200 | 3050 |
2882 | Drozord Wizard | 1500000 | 4000 |
2883 | Ferocity | 25000000 | 230000 |
2884 | Feryjon | 26000000 | 240000 |
2885 | Inflaming | 21000000 | 200000 |
2886 | Willdrunz | 24000000 | 210000 |
2887 | Drakevell | 224000000 | 210000 |
2888 | Quest Anomally | 8350 | 7200 |
2889 | Quest Durok Spider | 3200 | 4200 |
2890 | Quest Furied Skulldrill | 22500 | 10000 |
2891 | Quest Harmadragus | 7500 | 6800 |
2892 | Quest Ice Giant | 385 | 295 |
2893 | Quest Sagiel | 220000 | 135000 |
2894 | Elder Wyrm | 2700 | 2500 |
2895 | Energetic Book | 18500 | 14300 |
2896 | Overcharged Energy Element | 11200 | 1300 |
2897 | Sphinx | 18500 | 7500 |
2898 | War Golem | 24300 | 2750 |
2899 | Wyrm | 10825 | 1550 |
2900 | Eletric Spartakus | 42700 | 2500 |
2901 | Demon | 8200 | 6000 |
2902 | Dragon | 1000 | 700 |
2903 | Dragon Lord Hatchling | 750 | 645 |
2904 | Fire Elemental | 280 | 220 |
2905 | Hellfire Fighter | 3800 | 3900 |
2906 | Massive Fire Elemental | 1200 | 1400 |
2907 | Flaming Overskull | 48200 | 6000 |
2908 | Cold Linner | 21800 | 2100 |
2909 | Crystal Spider | 12250 | 900 |
2910 | Frost Dragon | 12800 | 2100 |
2911 | Frost Dragon Hatchling | 5800 | 745 |
2912 | Ice Golem | 5385 | 295 |
2913 | Ice Witch | 5650 | 580 |
2914 | Yeti | 8950 | 460 |
2915 | Ancient Scarab | 1000 | 720 |
2916 | Bog Raider | 1300 | 800 |
2917 | Brimstone Bug | 1300 | 900 |
2918 | Carniphila | 255 | 150 |
2919 | Defiler | 3650 | 3700 |
2920 | Hydra | 2350 | 2100 |
2921 | Medusa | 4500 | 4050 |
2922 | Poisoned Turtle King | 44500 | 4050 |
2923 | Elementronic the Veilor | 42700 | 2500 |
2924 | Furied Demon | 48200 | 6000 |
2925 | King Elite Angel | 101800 | 2100 |
2926 | Stone Poisonbomb | 124500 | 4050 |
2927 | Quest Tortuous | 10000 | 720 |
2928 | Quest Fireball | 28200 | 600 |
2929 | Quest Fireman | 15080 | 220 |
2930 | Quest Grim | 23900 | 5500 |
2931 | Leader of Grims | 83900 | 5500 |
2932 | Quest Harpy | 90000 | 13500 |
2933 | Quest Trambrit | 12350 | 2100 |
2934 | Quest Magine | 5410 | 155 |
2935 | Quest Rotworm | 5105 | 75 |
2936 | Quest Serpent Spawn | 12900 | 3050 |
2937 | Quest Yeti | 9950 | 460 |
2938 | Incredible Brah | 73500 | 2100 |
2939 | Incredible Bruh | 123500 | 5500 |
2940 | Quest Orc | 11300 | 100 |
2941 | Quest Brimstone | 21300 | 100 |
2942 | Quest Elder Wyrm | 25700 | 200 |
2943 | Quest Giant Spider | 21300 | 100 |
2944 | Quest Hellfire Fighter | 18300 | 200 |
2945 | Quest Insectoid Worker | 19950 | 150 |
2946 | Quest Warlock | 23500 | 100 |
2947 | Quest Wyrm | 21825 | 250 |
2948 | Solitary Dragon Domed | 52060 | 602085 |
2949 | Brave Minotaur | 2285 | 4560 |
2950 | Furied Harpy | 12000 | 12000 |
2951 | Dungeon Cyclop Warrior | 750 | 500 |
2952 | Dungeon Kringor | 4000 | 5200 |
2953 | Dungeon Dragon Esquisophrenic | 2500 | 2000 |
2954 | Dungeon Corrupted Spider | 6300 | 4000 |
2955 | Dungeon Serileyphe | 12000 | 100200 |
2956 | Beezyh | 3500 | 24 |
2957 | Arbalest | 1800 | 1600 |
2958 | Elivelton Warrior | 1800 | 3110 |
2959 | Elivelton | 1400 | 2110 |
2960 | Mega Fireball | 500000000 | 82210000 |
2961 | Quest Malefic | 8135260 | 6085 |
2962 | Mega Pirate Jack | 550000000 | 82210 |
2963 | Quest Pirate George | 59000000 | 6600 |
2964 | Quest Pirate Phill | 5800000 | 4350 |
2965 | Quest Pirate Lenny | 5500000 | 4000 |
2966 | Waterlinn | 50000000 | 82200 |
2967 | Quest Water Harpy | 680000 | 8100 |
2968 | Exclusive Aracneia | 140000 | 165000 |
2969 | Rat Masterous | 50 | 12000 |
2970 | Strange Turtle | 1850 | 900 |
2971 | Frizyoh | 35 | 24 |
2972 | Peridial | 1500 | 1800 |
2973 | Stonecrowmmer | 1500 | 1600 |
2974 | Infernaltic Bettle | 6500 | 7000 |
2975 | Demonic Peedle | 8500 | 9000 |
2976 | Periodic | 3500 | 2400 |
2977 | Hallurez | 35 | 24 |
2978 | Mega Infernalizer | 120000000 | 52210000 |
2979 | Bloodworm | 35 | 45 |
2980 | Wormilie | 85 | 140 |
2981 | Crazy Rat | 250 | 500 |
2982 | Mega Velktor | 50000000 | 35210000 |
2983 | Mega Nirium | 25000000 | 15210000 |
2984 | Mega Foky | 15000000 | 5210000 |
2985 | Mega Kohdama | 180000000 | 52210000 |
2986 | Mega Global | 250000000 | 82210000 |
2987 | Drakthar | 20500 | 200000 |
2988 | Elite Mega Global Hand | 900000000 | 82210000 |
2989 | Elite Mega Global Cape | 900000000 | 82210000 |
2990 | Mega Archangel | 250000000 | 82210000 |
2991 | Mega Grifin | 250000000 | 82210000 |
2992 | Mega Mirtous | 250000000 | 82210000 |
2993 | Carnivral | 110350 | 7200 |
2994 | Frenezyh | 50550 | 150 |
2995 | Assassinly | 46500 | 15000 |
2996 | Barbarous | 46500 | 15000 |
2997 | Beggarius | 46500 | 15000 |
2998 | Brotheraldo | 46500 | 15000 |
2999 | Championil | 46500 | 15000 |
3000 | Chaoticall | 46500 | 15000 |
3001 | Cristalled | 46500 | 15000 |
3002 | Druidread | 46500 | 15000 |
3003 | Elementarius | 46500 | 15000 |
3004 | Enterprenius | 46500 | 15000 |
3005 | Magezor | 46500 | 15000 |
3006 | Nightzordus | 46500 | 15000 |
3007 | Norsenildo | 46500 | 15000 |
3008 | Orientalrius | 46500 | 15000 |
3009 | Pirated | 46500 | 15000 |
3010 | Shamora | 46500 | 15000 |
3011 | Summonew | 46500 | 15000 |
3012 | Warriorman | 46500 | 15000 |
3013 | Wizardus | 46500 | 15000 |
3014 | Teste | 250000 | 200000 |
3015 | Test Reward | 10 | 14000 |
3016 | Teste2 | 250000 | 200000 |
3017 | Teste3 | 250000 | 200000 |
3018 | Teste4 | 250000 | 200000 |
3019 | Teste5 | 250000 | 200000 |
3020 | Teste6 | 250000 | 200000 |
3021 | Teste7 | 250000 | 200000 |
3022 | Teste8 | 250000 | 200000 |
3023 | Teste10 | 250000 | 200000 |
3024 | Teste11 | 250000 | 200000 |
3025 | Teste12 | 250000 | 200000 |
3026 | Teste13 | 250000 | 200000 |
3027 | Teste14 | 250000 | 200000 |
3028 | Teste15 | 250000 | 200000 |
3029 | Teste16 | 250000 | 200000 |
3030 | Teste17 | 250000 | 200000 |
3031 | Teste18 | 250000 | 200000 |
3032 | Teste19 | 250000 | 200000 |
3033 | Teste20 | 250000 | 200000 |
3034 | Teste21 | 250000 | 200000 |
3035 | Green Frog | 25 | 0 |
3036 | Indemoned Angel | 150000 | 45000 |
3037 | Elkodium of Darkness | 180000 | 1600 |
3038 | King Kingoro | 100000 | 6000 |
3039 | Ramiel | 65000 | 90000 |
3040 | Chimera | 40000 | 35000 |
3041 | Vokium | 40000000 | 500000 |
3042 | Sand Spider | 1300 | 900 |
3043 | Castle Shirim | 2350 | 2100 |
3044 | Exclusive Venomoth | 4350 | 72550 |
3045 | Exclusive Baldhonar | 220000 | 185000 |
3046 | Exclusive Remendiner | 6900 | 15000 |
3047 | Exclusive Candryhn | 220000 | 155000 |
3048 | Exclusive Hughar | 15000 | 35000 |
3049 | Exclusive Hellscore | 150000 | 200000 |
3050 | Exclusive Venoted Warrior | 155000 | 185000 |
3051 | Baphomet | 350000000 | 300000 |
3052 | Masdreavus | 350000000 | 300000 |
3053 | Morituris | 350000000 | 320000 |
3054 | Cyclops Father | 350000000 | 255000 |
3055 | Mukyra | 350000000 | 280000 |
3056 | Feathermaster | 350000000 | 5210000 |
3057 | Albarus | 350000000 | 280000 |
3058 | Valdelar | 18000 | 15000 |
3059 | Turamak | 250000 | 200000 |
3060 | Fat of Pitchfork | 2100 | 800 |
3061 | Master of Flames | 30000 | 30000 |
3062 | Manticore | 35000 | 32000 |
3063 | Klapaucius | 150000 | 45000 |
3064 | Enigmatium | 50000 | 30000 |
3065 | Ardenia | 65000 | 50000 |
3066 | Talerion | 45300 | 40000 |
3067 | Enolered | 6800 | 4500 |
3068 | Royal Lerman Hydra | 20000 | 15000 |
3069 | Sadium | 9300 | 92750 |
3070 | Grandh Venum | 75000 | 120000 |
3071 | Ownled Venum | 70000 | 110000 |
3072 | Etilope | 750 | 750 |
3073 | Perfilontra | 750 | 550 |
3074 | Grass Perfilontra | 950 | 750 |
3075 | Etilope Prisoner | 1600 | 1500 |
3076 | Auspectral | 500000 | 150 |
3077 | Death Auspectral | 100000 | 150 |
3078 | Skull Auspectral | 1920000 | 150 |
3079 | Farinhage | 83900 | 5500 |
3080 | Furied Minous | 1185 | 1260 |
3081 | Lamassu | 8700 | 9000 |
3082 | Bragrumol | 38000 | 18000 |
3083 | Mozradek | 28000 | 21000 |
3084 | Geliar | 65000 | 90000 |
3085 | Indemoned | 250000 | 200000 |
3086 | Baskhar | 250000 | 200000 |
3087 | Baldronay | 65000 | 90000 |
3088 | Lapridia | 900000000 | 82210000 |
3089 | Shanay | 91800 | 91600 |
3090 | Hughar | 250000 | 200000 |
3091 | Friguido | 15850 | 28200 |
3092 | Solary Dragon | 11000 | 10000 |
3093 | Frosty Werehunter | 451800 | 52100 |
3094 | Butterfly | 2 | 0 |
3096 | Mega Father of Rats | 1000 | 50 |
3097 | Supremacious Rate | 30 | 10 |
3098 | Rat | 35 | 5 |
3099 | Cave Rat | 60 | 10 |
3100 | Rellicary Rat | 30 | 10 |
3101 | Wolf | 55 | 18 |
3102 | Dark Wolf | 125 | 18 |
3103 | Hero | 1400 | 1200 |
3104 | Skeleton | 50 | 35 |
3105 | Muscipula | 3500 | 24 |
3106 | Dwarf Braith | 245 | 165 |
3107 | Dwarf | 90 | 45 |
3108 | Dwarf Soldier | 135 | 70 |
3109 | Dwarf Guard | 245 | 165 |
3110 | Fish | 25 | 0 |
3111 | Shark | 1200 | 700 |
3112 | Castle Deffenser | 2500000 | 320 |
3113 | Power Castle Defensor | 28000000 | 320 |
3114 | Legendary Box Crystal | 1200000 | 320 |
3115 | Trainer | 900000000 | 0 |
3116 | Target | 900000000 | 0 |
3117 | Furied Cremiliche | 450000 | 450000 |
3118 | Magician Cuppet | 3650 | 4000 |
3119 | Emberwing | 0 | 0 |
3120 | Thorn Minion | 0 | 0 |
3121 | Thundergiant | 0 | 0 |
3122 | Skullfrost | 0 | 0 |
3123 | Time Keeper | 0 | 0 |
3124 | Grovebeast | 0 | 0 |
3167 | Leaf Golem | 0 | 0 |
3237 | The King of Palace | 0 | 0 |
3238 | Black Horned Dragon | 0 | 0 |
3239 | Royal Knight Defensor | 0 | 0 |
3240 | Midwife of Minos | 0 | 0 |
3241 | Eye Crawller | 0 | 0 |
3242 | Underearth Modified Worm | 0 | 0 |
3243 | Rat Defensor | 0 | 0 |
3274 | Elite Mega Global | 0 | 0 |
3370 | Hallure | 0 | 0 |
3375 | Humanoid Rat | 0 | 0 |
3402 | Giant Shurumels | 0 | 0 |
3410 | Sword Chiefmaster | 0 | 0 |
3425 | Small P�ece of Crystal | 0 | 0 |
3426 | P�ece of Crystal | 0 | 0 |
3471 | Teste9 | 0 | 0 |
4270 | Emberwing | 0 | 0 |
4271 | Thorn Minion | 0 | 0 |
4272 | Thundergiant | 0 | 0 |
4273 | Skullfrost | 0 | 0 |
4274 | Time Keeper | 0 | 0 |
4275 | Grovebeast | 0 | 0 |
4276 | Demonic Mindel | 0 | 0 |
4277 | Indemoned Angel | 0 | 0 |
4278 | Mini Firepider | 0 | 0 |
4279 | Bad Angel | 0 | 0 |
4280 | Egydia | 0 | 0 |
4281 | Ramiel | 0 | 0 |
4282 | Chimera | 0 | 0 |
4283 | Chaos Kingoro | 0 | 0 |
4284 | Baphomet | 0 | 0 |
4285 | Meskelaw | 0 | 0 |
4286 | Son Caothic Spider | 0 | 0 |
4287 | Kendrius | 0 | 0 |
4288 | Motaro | 0 | 0 |
4289 | Caothic Spider | 0 | 0 |
4290 | Swordel Mindel | 0 | 0 |
4291 | Dragon | 0 | 0 |
4292 | Demon | 0 | 0 |
4293 | Flaming Overskull | 0 | 0 |
4294 | Massive Fire Elemental | 0 | 0 |
4295 | Hellfire Fighter | 0 | 0 |
4296 | Fire Elemental | 0 | 0 |
4297 | Dragon Lord Hatchling | 0 | 0 |
4298 | Eletric Spartakus | 0 | 0 |
4299 | Sphinx | 0 | 0 |
4300 | Energetic Book | 0 | 0 |
4301 | Elder Wyrm | 0 | 0 |
4302 | War Golem | 0 | 0 |
4303 | Overcharged Energy Element | 0 | 0 |
4304 | Wyrm | 0 | 0 |
4305 | Ice Golem | 0 | 0 |
4306 | Frost Dragon Hatchling | 0 | 0 |
4307 | Frost Dragon | 0 | 0 |
4308 | Cold Linner | 0 | 0 |
4309 | Ice Witch | 0 | 0 |
4310 | Yeti | 0 | 0 |
4311 | Crystal Spider | 0 | 0 |
4312 | Poisoned Turtle King | 0 | 0 |
4313 | Ancient Scarab | 0 | 0 |
4314 | Brimstone Bug | 0 | 0 |
4315 | Carniphila | 0 | 0 |
4316 | Bog Raider | 0 | 0 |
4317 | Medusa | 0 | 0 |
4318 | Leaf Golem | 0 | 0 |
4319 | Defiler | 0 | 0 |
4320 | Hydra | 0 | 0 |
4321 | Hellfire Fighter | 0 | 0 |
4322 | Dragon | 0 | 0 |
4323 | Massive Fire Elemental | 0 | 0 |
4324 | Fire Elemental | 0 | 0 |
4325 | Dragon Lord Hatchling | 0 | 0 |
4326 | Demon | 0 | 0 |
4327 | Furied Demon | 0 | 0 |
4328 | Sphinx | 0 | 0 |
4329 | Wyrm | 0 | 0 |
4330 | Overcharged Energy Element | 0 | 0 |
4331 | Elder Wyrm | 0 | 0 |
4332 | Elementronic the Veilor | 0 | 0 |
4333 | War Golem | 0 | 0 |
4334 | Energetic Book | 0 | 0 |
4335 | Crystal Spider | 0 | 0 |
4336 | Ice Golem | 0 | 0 |
4337 | Yeti | 0 | 0 |
4338 | King Elite Angel | 0 | 0 |
4339 | Ice Witch | 0 | 0 |
4340 | Frost Dragon | 0 | 0 |
4341 | Frost Dragon Hatchling | 0 | 0 |
4342 | Bog Raider | 0 | 0 |
